1. Dams Dataset
Largest Dams by Installed Capacity (MW): world | Asia | Europe | North America | South America
Tallest Dams: world | Asia | Europe | North America | South America
Dams with Largest Structural Volume: world | Asia | Europe | North America | South America
Dams with Largest Reservoir Volume: world | Asia | Europe | North America | South America
2. Lakes Dataset
Lake Baikal and the world's deepest lakes
Hornindalsvatnet Lake and Europe's deepest lakes
Great Slave Lake and North America's deepest lakes
O'Higgins-San Martín and South America's deepest lakes
3. Rivers Dataset
World: Longest | Largest by Discharge Volume | Largest by Drainage Area
Europe: Longest | Largest by Discharge Volume | Largest by Drainage Area
Asia: Longest | Largest by Discharge Volume | Largest by Drainage Area
Africa: Longest | Largest by Discharge Volume | Largest by Drainage Area
Oceania: Longest | Largest by Discharge Volume | Largest by Drainage Area
North America: Longest | Largest by Discharge Volume | Largest by Drainage Area
South America: Longest | Largest by Discharge Volume | Largest by Drainage Area
4. Lighthouses Dataset
Jeddah Light and the tallest lighthouse in the world
Yokohama Marine Tower and the tallest lighthouses in Asia
Île Vierge lighthouse and the tallest lighthouses in Europe
Perry Memorial Monument and the tallest lighthouses in North America
Statue of Liberty and the tallest lighthouses built before 1900.
Jeddah Light and the tallest lighthouses built in the 20th century